

Overwhelming wear resistance Durasensor.
Color

10m x 5 colors (lime green / orange / purple / pink / saltiga blue), 1m marking “yellow / black / yellow / black / yellow”, 5m marking: yellow (long)
UVF Saltiga Durasensor 8+Si 2
| PE number | Strength (lb) | Strength (kg) | Length (m) | 
| 0.6 | 11 | 4.9 | 200 | 
| 0.8 | 15 | 6.8 | 200 | 
| 1 | 18 | 8.0 | 200 | 
| 1.2 | 21 | 9.6 | 200 | 
| 1.5 | 26 | 12 | 200 | 
| 2 | 35 | 16 | 200 | 
| 2.5 | 42 | 19 | 200 | 
| 3 | 49 | 22 | 200 | 
| 0.6 | 11 | 4.9 | 300 | 
| 0.8 | 15 | 6.8 | 300 | 
| 1 | 18 | 8 | 300 | 
| 1.2 | 21 | 9.6 | 300 | 
| 1.5 | 26 | 12 | 300 | 
| 2 | 35 | 16 | 300 | 
| 2.5 | 42 | 19 | 300 | 
| 3 | 49 | 22 | 300 | 
| 4 | 53 | 24 | 300 | 
| 5 | 66 | 30 | 300 | 
| 6 | 79 | 36 | 300 | 
| 8 | 97 | 44 | 300 | 
| 10 | 123 | 56 | 300 | 
| 3 | 49 | 22 | 400 | 
| 4 | 53 | 24 | 400 | 
| 5 | 66 | 30 | 400 | 
| 6 | 79 | 36 | 400 | 
| 8 | 97 | 44 | 400 | 
*Since it is a braided line, PE number is used as a reference. Use this as a guide for the length of spooling into a reel.





