High-density “Muscle PE” with excellent wear resistance and durability! The quality of the thread has improved dramatically!
■ Muscle PE
* Tightly knitted design PE by being tightly knitted, the quality as a thread is significantly improved and it is troubleless.
“Resistant to rubbing / Improved durability / Reduced noise / Increased flight distance”
(Among the Durasensor with excellent wear resistance, the tightly woven line is Muscle PE)
■ Huge variety of lineups!
62 items that can cover various fishing.
High-spec PE can be selected according to the target fish, situation, and taste
X8 Total: 62 items (5C: 43 items, LG: 19 items)
■ Color: 5C (multicolor) and vivid single color (LG) that can grasp the shelves
Muscle PE
High-density PE consisting of four technologies of UVF / TOUGH PE / Evo Silicone2 / Muscle Braiding
Features: Rubbing resistant / Improved durability / Reduced noise / Increased flight distance → Trouble-free
Line color details
Excellent visibility with 5C (multi-color) double marking
A new line that is thicker and more round than the conventional line, and has improved strength, wear resistance, and durability.
* 4 braids / 8 braids are not one, but very fine fibers that form to one.
Daiwa’s unique special fiber processing realizes a stronger increase (10% increase in straight line strength) and an increase in sensitivity.
Daiwa’s unique special silicon processing improves wear resistance, slippage, and durability.
Features: Increased durability / smoothness / reduced noise
By knitting tightly, it is strong against shock and trouble-free.
UVF PE Durasensor x8 + Si²
■ 5C (Multicolor)
Length (m) | PE number | Strength (kg) | Strength (lb) | Number of connections |
100m(consolidated) | 0.6 | 4.9 | 11 | 6 |
0.8 | 6.8 | 15 | 6 | |
1 | 8 | 18 | 6 | |
1.2 | 9.6 | 21 | 6 | |
1.5 | 12 | 26 | 6 | |
2 | 16 | 35 | 6 | |
3 | 22 | 49 | 12 | |
4 | 24 | 53 | 12 | |
5 | 30 | 66 | 12 | |
6 | 36 | 79 | 12 | |
8 | 44 | 97 | 12 | |
10 | 56 | 123 | 16 | |
12 | 65 | 143 | 14 | |
150m | 0.6 | 4.9 | 11 | – |
0.8 | 6.8 | 15 | – | |
1 | 8 | 18 | – | |
1.2 | 9.6 | 21 | – | |
1.5 | 12 | 26 | – | |
2 | 16 | 35 | – | |
2.5 | 19 | 42 | – | |
3 | 22 | 49 | – | |
200m | 0.4 | 3.9 | 8.5 | – |
0.5 | 4.1 | 9 | – | |
0.6 | 4.9 | 11 | – | |
0.8 | 6.8 | 15 | – | |
1 | 8 | 18 | – | |
1.2 | 9.6 | 21 | – | |
1.5 | 12 | 26 | – | |
2 | 16 | 35 | – | |
2.5 | 19 | 42 | – | |
3 | 22 | 49 | – | |
4 | 24 | 53 | – | |
300m | 0.6 | 4.9 | 11 | – |
0.8 | 6.8 | 15 | – | |
1 | 8.0 | 18 | – | |
1.2 | 9.6 | 21 | – | |
1.5 | 12 | 26 | – | |
2 | 16 | 35 | – | |
2.5 | 19 | 42 | – | |
3 | 22 | 49 | – | |
4 | 24 | 53 | – | |
5 | 30 | 66 | – | |
6 | 36 | 79 | – |
■ LG (Lime Green)
Length (m) | PE number | Strength (kg) | Strength (lb) |
150m | 0.6 | 4.9 | 11 |
0.8 | 6.8 | 15 | |
1 | 8 | 18 | |
1.2 | 9.6 | 21 | |
1.5 | 12 | 26 | |
2 | 16 | 35 | |
200m | 0.6 | 4.9 | 11 |
0.8 | 6.8 | 15 | |
1 | 8 | 18 | |
1.2 | 9.6 | 21 | |
1.5 | 12 | 26 | |
2 | 16 | 35 | |
300m | 0.6 | 4.9 | 11 |
0.8 | 6.8 | 15 | |
1 | 8 | 18 | |
1.2 | 9.6 | 21 | |
1.5 | 12 | 26 | |
2 | 16 | 35 | |
3 | 22 | 49 |
Reviews
There are no reviews yet.