High-density “Muscle PE” with excellent wear resistance and durability! The quality of the thread has improved dramatically!
■ Muscle PE
* Tightly knitted design PE by being tightly knitted (compared to products of our company), the quality as a thread is significantly improved and it is troubleless.
“Resistant to rubbing / Improved durability / Reduced noise / Increased flight distance”
(Among the Durasensor with excellent wear resistance, the tightly woven line is Muscle PE)
■ Discerning lineup!
37 items that can cover various fishing.
High-spec PE can be selected according to the target fish, situation, and taste
x 4 Total: 37 items (5C: 18 items, CR: 19 items)
■ Color: 5C (Multicolor) and vivid single color (CR) that can grasp the shelf
Muscle PE
High-density PE consists of four technologies of UVF / TOUGH PE / Evo Silicone2 / Muscle Braiding
Features: Rubbing resistant / Improved durability / Reduced noise / Increased flight distance → Trouble-free
Line color details
Excellent visibility with 5C (multi-color) double marking
A new line that is thicker and more round than the conventional line, and has improved strength, wear resistance, and durability.
* 4 Braid / 8 Braid are not one, but very fine fibers that form that one.
Daiwa’s unique special fiber processing realizes a stronger increase (10% increase in straight-line strength) and an increase in sensitivity.
Daiwa’s unique special silicon processing improves wear resistance, slippage, and durability.
Features: Increased durability / smoothness / reduced noise
By knitting tightly, it is strong against shock and trouble-free.
UVF PE Durasensor x 4 + Si²
■ 5C (Multicolor)
Length (m) | PE number | Strength (kg) | Strength (lb) | JAN CODE |
200m | 0.6 | 4.7 | 10 | 4550133115790 |
0.8 | 6.4 | 14 | 4550133115806 | |
1 | 7.6 | 17 | 4550133115813 | |
1.2 | 9.2 | 20 | 4550133115820 | |
1.5 | 11 | 24 | 4550133115837 | |
2 | 12 | 26 | 4550133115844 | |
2.5 | 13 | 29 | 4550133115851 | |
3 | 18 | 40 | 4550133115868 | |
4 | 21 | 46 | 4550133115875 | |
300m | 0.6 | 4.7 | 10 | 4550133115882 |
0.8 | 6.4 | 14 | 4550133115899 | |
1 | 7.6 | 17 | 4550133115905 | |
1.2 | 9.2 | 20 | 4550133115912 | |
1.5 | 11 | 24 | 4550133115929 | |
2 | 12 | 26 | 4550133115936 | |
2.5 | 13 | 29 | 4550133115943 | |
3 | 18 | 40 | 4550133115950 | |
4 | 21 | 46 | 4550133115967 |
■ CR (CORAL RED)
Length (m) | PE number | Strength (kg) | Strength (lb) | JAN CODE |
150m | 0.6 | 4.7 | 10 | 4550133116018 |
0.8 | 6.4 | 14 | 4550133116025 | |
1 | 7.6 | 17 | 4550133116032 | |
1.2 | 9.2 | 20 | 4550133116049 | |
1.5 | 11 | 24 | 4550133116056 | |
200m | 0.6 | 4.7 | 10 | 4550133116063 |
0.8 | 6.4 | 14 | 4550133116070 | |
1 | 7.6 | 17 | 4550133116087 | |
1.2 | 9.2 | 20 | 4550133116094 | |
1.5 | 11 | 24 | 4550133116100 | |
2 | 12 | 26 | 4550133116117 | |
2.5 | 13 | 29 | 4550133116124 | |
3 | 18 | 40 | 4550133116131 | |
300m | 1.2 | 9.2 | 20 | 4550133116148 |
1.5 | 11 | 24 | 4550133116155 | |
2 | 12 | 26 | 4550133116162 | |
2.5 | 13 | 29 | 4550133116179 | |
3 | 18 | 40 | 4550133116186 | |
4 | 21 | 46 | 4550133116193 |
Reviews
There are no reviews yet.