The standard series of Daiwa cooler boxes has been renewed. Convenient to sit down. Easy-to-use double-door upper lid.
Specification details
* The actual color is different from the photo.
Detachable and easy-to-clean double-door top lid
Detachable and easy-to-clean double-door top lid.
With a slot (1000X) that allows you to take in and out cold air without letting it escape.
With a faucet that can be easily opened and closed by simply turning it 90 degrees (2500 series)
Dedicated proof case (sold separately) fits perfectly (PC-816 (S) is 1000/1500, PC-1020α is all models)
Dedicated proof case (sold separately) fits perfectly (PC-816 (S) is 1000/1500, PC-1020α is all models)
500ml PET bottle can be placed vertically (1000: 8 bottles / 1500: 10 bottles / 2000: 18 bottles / 2500: 19 bottles)
List of parts / functions
Insulation material / function (cooling power)* The size display is in the order of length (depth) x width x height.
* The inner dimension is the narrowest place, and the outer dimension is the widest place.
* The weight of the cooler is the weight of the cooler only.
* The heat-insulating material for the upper lid is styrene.
item | Model | Input port | Handle | Water Faucet | Air Port | |
1000 | S 1000X | ● | ● | — | ● | |
1500 | S 1500 | — | ● | — | — | |
S 1500X | ● | ● | — | — | ||
2000 | S 2000 | — | ● | — | — | |
S 2000X | ● | ● | — | — | ||
2500 | S 2500 | — | ● | ● | — | |
S 2500X | ● | ● | ● | — | ||
Item | Model | Insulation | Function | |||
Styrol | Cooling power | |||||
1000 | S 1000X | ● | KEEP 26 | |||
1500 | S 1500 | ● | KEEP 36 | |||
S 1500X | ● | KEEP 34 | ||||
2000 | S 2000 | ● | KEEP 46 | |||
S 2000X | ● | KEEP 44 | ||||
2500 | S 2500 | ● | KEEP 56 | |||
S 2500X | ● | KEEP 51 | ||||
Model | Capacity (L) | Weight (kg) | Inner dimension (cm) | External dimension (cm) | Color | JAN CODE |
S 1000X | 10 | 2.1 | 17 × 26 × 22 | 25 x 37 x 29 | BLACK | 4550133263514 |
RED | 4550133263521 | |||||
S 1500 | 15 | 2.9 | 17 × 36 × 23 | 25 x 47.5 x30 | BLACK | 4550133263538 |
RED | 4550133263545 | |||||
S 1500X | BLUE | 4550133263590 | ||||
S 2000 | 20 | 3.7 | 22 × 39 × 22 | 31 x 51 x 30.5 | BLACK | 4550133263552 |
RED | 4550133263569 | |||||
S 2000X | BLUE | 4550133263606 | ||||
S 2500 | 25 | 4.3 | 22 x 43 x 25.5 | 31 x 58 x 33.5 | BLACK | 4550133263576 |
RED | 4550133263583 | |||||
S 2500X | BLUE | 4550133263613 |
Reviews
There are no reviews yet.