4-piece entry lure rod that can be stored compactly
A mobile model with a 4-piece specification that is easy to carry without compromising the performance of the entry lure fishing rod LURENIST. We support casual lure fishing with various uses such as bicycle and motorcycle fishing, camping, and spare rods.
Specification details
■ Easy-to-grip original reel seat (top: light game type / bottom: power type)
Uses an original reel seat with good hold. The 56UL-68L is a light game type suitable for accurate actions, and the 76ML-96MH is a power type that is easy to grasp.
■ Fuji Guide
The guide is a Fuji stainless steel frame O-ring. The top is an L type that does not easily get entangled with threads. Decorative winding is applied from the original to the 2nd guide.
■ High-class design
A well-crafted design at hand. When you see the rod at the fishing spot, it will satisfy your sense of ownership.
JAN CODE | PRODUCT CODE | PRODUCT DESCRIPTION | Length (m) | Closed Length (cm) | Lure Weight (g) | Weight (g) | Section | Line (lb.) |
C.O.O. |
4550133164767 | 05802930 | 22 LURENIST MOBILE 56UL-4 | 1.68 | 48 | 0.8-7 | 95 | 4 | 2-6 | VIETNAM |
4550133164774 | 05802931 | 22 LURENIST MOBILE 66L-4 | 1.98 | 55 | 1-10 | 120 | 4 | 3-8 | VIETNAM |
4550133164781 | 05802932 | 22 LURENIST MOBILE 68L-S-4 | 2.03 | 56 | 1-10 | 120 | 4 | 3-8 | VIETNAM |
4550133164798 | 05802933 | 22 LURENIST MOBILE 76ML-4 | 2.29 | 63 | 5-25 | 135 | 4 | 6-12 | VIETNAM |
4550133164804 | 05802934 | 22 LURENIST MOBILE 86ML-4 | 2.59 | 71 | 5-25 | 145 | 4 | 6-12 | VIETNAM |
4550133164811 | 05802935 | 22 LURENIST MOBILE 96M-4 | 2.90 | 78 | 7-35 | 190 | 4 | 8-16 | VIETNAM |
4550133164828 | 05802936 | 22 LURENIST MOBILE 96MH-4 | 2.90 | 78 | 10-40 | 205 | 4 | 10-20 | VIETNAM |
Reviews
There are no reviews yet.